Electricity prices by state, 2026
The average U.S. home paid 18.19¢ per kWh from January–July 2026, up 6.9% from the same months of 2025. Prices rose in 48 of 51 states and DC. Hawaii pays more than three times what North Dakota does.
Sorted from most to least expensive. "Cost of 30 kWh" is what 1,000 W for 30 hours — roughly a space heater for a week of evenings — costs at that average price. Click a state for appliance costs and its own calculator.
| State | ¢/kWh, January–July 2026 | Same months 2025 | Change | ¢/kWh, July 2026 | Cost of 30 kWh |
|---|---|---|---|---|---|
| Hawaii | 46.28 | 41.08 | +12.7% | 48.00 | $11.11 |
| California | 33.25 | 32.45 | +2.5% | 33.61 | $7.98 |
| Massachusetts | 30.14 | 30.22 | −0.3% | 30.49 | $7.23 |
| Maine | 29.99 | 27.46 | +9.2% | 32.41 | $7.20 |
| New York | 29.38 | 26.01 | +13.0% | 29.90 | $7.05 |
| Rhode Island | 29.22 | 29.55 | −1.1% | 28.29 | $7.01 |
| Connecticut | 27.97 | 30.29 | −7.7% | 24.16 | $6.71 |
| Alaska | 27.09 | 25.81 | +5.0% | 28.83 | $6.50 |
| New Hampshire | 26.79 | 23.26 | +15.2% | 26.60 | $6.43 |
| District of Columbia | 24.66 | 20.93 | +17.8% | 25.21 | $5.92 |
| New Jersey | 23.98 | 22.07 | +8.7% | 25.19 | $5.76 |
| Vermont | 23.95 | 22.46 | +6.6% | 23.75 | $5.75 |
| Michigan | 21.53 | 19.78 | +8.8% | 23.05 | $5.17 |
| Maryland | 21.30 | 18.75 | +13.6% | 21.41 | $5.11 |
| Pennsylvania | 21.04 | 18.70 | +12.5% | 21.72 | $5.05 |
| Illinois | 19.22 | 17.36 | +10.7% | 19.22 | $4.61 |
| Wisconsin | 19.00 | 18.03 | +5.4% | 19.06 | $4.56 |
| Ohio | 18.70 | 16.55 | +13.0% | 19.45 | $4.49 |
| Delaware | 17.86 | 16.76 | +6.6% | 18.48 | $4.29 |
| Indiana | 17.04 | 15.86 | +7.4% | 16.73 | $4.09 |
| Virginia | 16.83 | 14.88 | +13.1% | 17.55 | $4.04 |
| Colorado | 16.72 | 15.48 | +8.0% | 17.00 | $4.01 |
| Alabama | 16.54 | 15.97 | +3.6% | 16.40 | $3.97 |
| Minnesota | 16.25 | 15.59 | +4.2% | 17.45 | $3.90 |
| Texas | 16.06 | 15.20 | +5.7% | 15.88 | $3.85 |
| South Carolina | 15.93 | 14.80 | +7.6% | 15.47 | $3.82 |
| West Virginia | 15.47 | 15.35 | +0.8% | 15.78 | $3.71 |
| Arizona | 15.44 | 15.30 | +0.9% | 15.38 | $3.71 |
| Georgia | 15.40 | 14.74 | +4.5% | 16.27 | $3.70 |
| Oregon | 15.40 | 15.19 | +1.4% | 15.97 | $3.70 |
| Florida | 15.30 | 15.03 | +1.8% | 15.03 | $3.67 |
| Kansas | 15.21 | 14.32 | +6.2% | 15.27 | $3.65 |
| Mississippi | 15.19 | 13.92 | +9.1% | 14.54 | $3.65 |
| New Mexico | 15.08 | 14.67 | +2.8% | 16.09 | $3.62 |
| North Carolina | 14.94 | 13.71 | +9.0% | 15.16 | $3.59 |
| South Dakota | 14.50 | 13.15 | +10.3% | 15.37 | $3.48 |
| Washington | 14.40 | 12.74 | +13.0% | 14.71 | $3.46 |
| Kentucky | 14.27 | 13.12 | +8.8% | 13.81 | $3.42 |
| Iowa | 14.20 | 13.52 | +5.0% | 15.99 | $3.41 |
| Missouri | 13.96 | 13.18 | +5.9% | 16.09 | $3.35 |
| Montana | 13.95 | 12.53 | +11.3% | 14.99 | $3.35 |
| Wyoming | 13.95 | 12.94 | +7.8% | 14.36 | $3.35 |
| Tennessee | 13.87 | 13.22 | +4.9% | 13.71 | $3.33 |
| Arkansas | 13.61 | 12.60 | +8.0% | 14.33 | $3.27 |
| Oklahoma | 13.58 | 12.60 | +7.8% | 14.35 | $3.26 |
| Nevada | 13.53 | 13.19 | +2.6% | 12.77 | $3.25 |
| Louisiana | 13.35 | 12.61 | +5.9% | 12.72 | $3.20 |
| Utah | 13.16 | 12.73 | +3.4% | 13.12 | $3.16 |
| Idaho | 12.96 | 11.57 | +12.0% | 13.73 | $3.11 |
| Nebraska | 12.90 | 12.03 | +7.2% | 13.78 | $3.10 |
| North Dakota | 12.36 | 11.51 | +7.4% | 13.41 | $2.97 |
Download the data: electricity-prices-2026.csv (CC BY 4.0, cite the EIA as the original source).